| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000021864 | 22.818±4.95 | 7.235±2.68 | 5.595±3.29 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000021427 |
Ssr1 | 10090 | - |
13:37971401-37994190 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000021864 |
Ssr1-201 | 37971401-37994190 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_000817 | CIL_000817_0002 | VISTA |
| CIL_0003S7 | CIL_0003S7_0002 | CGP |
| CIL_0007T6 | CIL_0007T6_0002 | VISTA |
| CIL_00004W | CIL_00004W_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IEA | protein binding |
| GO:0005783 | IDA | endoplasmic reticulum |
| GO:0005789 | IEA | endoplasmic reticulum membrane |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000124783
|
SSR1 | signal sequence receptor, alpha | protein_coding | Homo_sapiens | |