| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000021993 | 170.706±18.32 | 151.765±81.86 | 268.122±63.97 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000021520 |
Uqcrb | 10090 | - |
13:66900617-66905378 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000021993 |
Uqcrb-001 | 66900617-66905378 | protein_coding | ||
| ENSMUST00000174606 |
Uqcrb-002 | 66901061-66902786 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005739 | IDA | mitochondrion |
| GO:0005743 | IDA | mitochondrial inner membrane |
| GO:0005750 | IEA | mitochondrial respiratory chain complex III |
| GO:0006122 | IEA | mitochondrial electron transport, ubiquinol to cytochrome c |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000011146
|
uqcrb | protein_coding | Danio_rerio | ||
|
ENSG00000156467
|
UQCRB | ubiquinol-cytochrome c reductase binding protein | protein_coding | Homo_sapiens | |