Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000069648 | 1.185±0.00 | N/A | 0.404±0.03 |
ENSMUST00000182405 | 4.488±0.94 | 1.225±0.00 | 0.713±0.16 |
ENSMUST00000182855 | 1.472±0.42 | 2.551±1.02 | N/A |
ENSMUST00000182964 | 1.652±0.37 | 2.037±0.55 | 0.535±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000021767 | Kat6b | 10090 | + | 14:21481434-21672478 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000069648 | Kat6b-201 | 21499785-21672478 | protein_coding | ||
ENSMUST00000096222 | Kat6b-006 | 21500853-21621401 | retained_intron | ||
ENSMUST00000112458 | Kat6b-202 | 21516751-21671206 | protein_coding | ||
ENSMUST00000182405 | Kat6b-001 | 21499868-21672133 | protein_coding | ||
ENSMUST00000182553 | Kat6b-010 | 21621961-21625544 | retained_intron | ||
ENSMUST00000182732 | Kat6b-009 | 21622542-21634589 | retained_intron | ||
ENSMUST00000182855 | Kat6b-002 | 21499770-21672071 | protein_coding | ||
ENSMUST00000182859 | Kat6b-004 | 21499854-21518643 | retained_intron | ||
ENSMUST00000182964 | Kat6b-003 | 21500892-21672478 | protein_coding | ||
ENSMUST00000182996 | Kat6b-007 | 21481434-21517111 | protein_coding | ||
ENSMUST00000183055 | Kat6b-011 | 21500889-21620605 | retained_intron | ||
ENSMUST00000183201 | Kat6b-008 | 21481459-21621977 | processed_transcript | ||
ENSMUST00000183228 | Kat6b-005 | 21500885-21520304 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00092U | CIL_00092U_0002 | VISTA |
CIL_00008R | CIL_00008R_0002 | CGP |
CIL_00082Q | CIL_00082Q_0002 | VISTA |
CIL_0007JX | CIL_0007JX_0002 | UCNEbase |
CIL_0007II | CIL_0007II_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000786 | IEA | nucleosome |
GO:0003677 | IEA | DNA binding |
GO:0004402 | IDA:ISS | histone acetyltransferase activity |
GO:0005634 | IEA | nucleus |
GO:0006334 | IEA | nucleosome assembly |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0008134 | ISS | transcription factor binding |
GO:0008270 | IEA | zinc ion binding |
GO:0016407 | ISS | acetyltransferase activity |
GO:0016573 | IDA:ISS | histone acetylation |
GO:0043966 | ISS | histone H3 acetylation |
GO:0045892 | ISS | negative regulation of transcription, DNA-templated |
GO:0045893 | ISS | positive regulation of transcription, DNA-templated |
GO:0070776 | ISS | MOZ/MORF histone acetyltransferase complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000055429 | kat6b | protein_coding | Danio_rerio | ||
ENSG00000156650 | KAT6B | K(lysine) acetyltransferase 6B | protein_coding | Homo_sapiens |