Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000022303 | 0.183±0.00 | N/A | N/A |
ENSMUST00000091471 | 0.306±0.14 | 0.041±0.02 | 0.018±0.00 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000021779 ![]() |
Thrb | 10090 | + |
14:17660960-18038088 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000022303 ![]() |
Thrb-002 | 17660960-18036559 | protein_coding | ||
ENSMUST00000022304 ![]() |
Thrb-001 | 17981644-18038086 | protein_coding | ||
ENSMUST00000091471 ![]() |
Thrb-201 | 17660960-18038088 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IGI | negative regulation of transcription from RNA polymerase II promoter |
GO:0000790 | IDA | nuclear chromatin |
GO:0003700 | TAS | sequence-specific DNA binding transcription factor activity |
GO:0003707 | IEA | steroid hormone receptor activity |
GO:0004887 | ISS | thyroid hormone receptor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | TAS | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | TAS | regulation of transcription, DNA-templated |
GO:0006357 | IGI | regulation of transcription from RNA polymerase II promoter |
GO:0007605 | IMP | sensory perception of sound |
GO:0007621 | IMP | negative regulation of female receptivity |
GO:0008016 | IMP | regulation of heart contraction |
GO:0008050 | IMP | female courtship behavior |
GO:0008270 | IEA | zinc ion binding |
GO:0009887 | IMP | organ morphogenesis |
GO:0019899 | IEA | enzyme binding |
GO:0030522 | IEA | intracellular receptor signaling pathway |
GO:0031490 | IDA | chromatin DNA binding |
GO:0043401 | IEA | steroid hormone mediated signaling pathway |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0045892 | IDA | negative regulation of transcription, DNA-templated |
GO:0045944 | IGI | positive regulation of transcription from RNA polymerase II promoter |
GO:0060509 | IGI | Type I pneumocyte differentiation |
GO:0070062 | IEA | extracellular vesicular exosome |
GO:0070324 | ISS | thyroid hormone binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000021163
![]() |
thrb | protein_coding | Danio_rerio | ||
ENSG00000151090
![]() |
THRB | thyroid hormone receptor, beta | protein_coding | Homo_sapiens |