Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000022427 | 0.105±0.00 | N/A |
ENSMUST00000059648 | 0.092±0.02 | 0.180±0.09 |
ENSMUST00000159700 | 0.123±0.04 | N/A |
ENSMUST00000160661 | 0.175±0.00 | N/A |
ENSMUST00000168234 | 0.131±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000021874 | 4933413J09Rik | 10090 | + | 14:26356574-26400456 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000022427 | 4933413J09Rik-001 | 26362631-26377918 | lincRNA | ||
ENSMUST00000059648 | 4933413J09Rik-004 | 26357547-26400456 | lincRNA | ||
ENSMUST00000159700 | 4933413J09Rik-003 | 26357580-26376800 | lincRNA | ||
ENSMUST00000160661 | 4933413J09Rik-002 | 26356574-26383249 | lincRNA | ||
ENSMUST00000168234 | 4933413J09Rik-201 | 26364388-26396619 | lincRNA | ||
ENSMUST00000170881 | 4933413J09Rik-202 | 26364388-26377816 | lincRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|