Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000022767 | 15.460±2.61 | 8.642±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000022160 | Mettl3 | 10090 | - | 14:52294668-52305128 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000022767 | Mettl3-001 | 52294841-52305128 | protein_coding | ||
ENSMUST00000122962 | Mettl3-004 | 52297205-52305086 | nonsense_mediated_decay | ||
ENSMUST00000127797 | Mettl3-006 | 52296989-52299776 | retained_intron | ||
ENSMUST00000130550 | Mettl3-008 | 52295707-52296762 | retained_intron | ||
ENSMUST00000145875 | Mettl3-007 | 52300356-52305099 | nonsense_mediated_decay | ||
ENSMUST00000147768 | Mettl3-002 | 52295507-52305124 | nonsense_mediated_decay | ||
ENSMUST00000153539 | Mettl3-003 | 52294668-52305083 | nonsense_mediated_decay | ||
ENSMUST00000156611 | Mettl3-005 | 52296661-52298456 | retained_intron | ||
ENSMUST00000173138 | Mettl3-015 | 52298025-52304987 | nonsense_mediated_decay | ||
ENSMUST00000173546 | Mettl3-010 | 52294857-52296669 | retained_intron | ||
ENSMUST00000173656 | Mettl3-011 | 52294857-52296752 | protein_coding | ||
ENSMUST00000173896 | Mettl3-014 | 52297470-52304987 | nonsense_mediated_decay | ||
ENSMUST00000174351 | Mettl3-012 | 52294849-52300348 | nonsense_mediated_decay | ||
ENSMUST00000174360 | Mettl3-013 | 52294857-52296751 | protein_coding | ||
ENSMUST00000174853 | Mettl3-009 | 52298035-52305107 | protein_coding | ||
ENSMUST00000197394 | Mettl3-016 | 52303621-52305124 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008CX | CIL_0008CX_0002 | VISTA |
CIL_0005QL | CIL_0005QL_0002 | CGP |
CIL_0002HL | CIL_0002HL_0002 | CGP |
CIL_0002HK | CIL_0002HK_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001510 | ISS | RNA methylation |
GO:0001734 | ISO | mRNA (N6-adenosine)-methyltransferase activity |
GO:0003723 | IEA | RNA binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | ISS | nucleus |
GO:0006397 | IMP | mRNA processing |
GO:0007623 | IMP | circadian rhythm |
GO:0016422 | ISS | mRNA (2'-O-methyladenosine-N6-)-methyltransferase activity |
GO:0016556 | ISO | mRNA modification |
GO:0016607 | ISS | nuclear speck |
GO:0019827 | IMP | stem cell maintenance |
GO:0036396 | ISS | MIS complex |
GO:0061157 | IMP | mRNA destabilization |
GO:0080009 | IMP | mRNA methylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000012827 | mettl3 | protein_coding | Danio_rerio | ||
ENSG00000165819 | METTL3 | methyltransferase like 3 | protein_coding | Homo_sapiens |