Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000163767 | 0.179±0.13 | 0.065±0.00 |
ENSMUST00000165262 | 0.112±0.00 | N/A |
ENSMUST00000169869 | 0.031±0.00 | 0.046±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000022212 | Cpne6 | 10090 | + | 14:55510445-55517431 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000074225 | Cpne6-001 | 55510448-55517431 | protein_coding | ||
ENSMUST00000163767 | Cpne6-005 | 55511360-55517431 | protein_coding | ||
ENSMUST00000165262 | Cpne6-003 | 55510445-55517431 | protein_coding | ||
ENSMUST00000165725 | Cpne6-006 | 55510597-55513692 | nonsense_mediated_decay | ||
ENSMUST00000169869 | Cpne6-004 | 55511311-55517431 | retained_intron | ||
ENSMUST00000170155 | Cpne6-002 | 55510475-55517430 | retained_intron | ||
ENSMUST00000171643 | Cpne6-007 | 55511985-55517429 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00031H | CIL_00031H_0002 | CGP |
CIL_0003F9 | CIL_0003F9_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001786 | IDA | phosphatidylserine binding |
GO:0008150 | ND | biological_process |
GO:0016020 | IDA | membrane |
GO:0030424 | IDA | axon |
GO:0030425 | IDA | dendrite |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100884 | CPNE6 | copine VI (neuronal) | protein_coding | Homo_sapiens |