Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000129837 | 0.056±0.01 | N/A |
ENSMUST00000146736 | N/A | 0.052±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000022487 | Gtsf1 | 10090 | - | 15:103402405-103430470 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000023129 | Gtsf1-001 | 103402405-103430470 | protein_coding | ||
ENSMUST00000123724 | Gtsf1-009 | 103402458-103428606 | protein_coding | ||
ENSMUST00000129837 | Gtsf1-006 | 103419968-103430244 | protein_coding | ||
ENSMUST00000136480 | Gtsf1-002 | 103402458-103428500 | protein_coding | ||
ENSMUST00000141364 | Gtsf1-005 | 103402514-103430379 | protein_coding | ||
ENSMUST00000146675 | Gtsf1-007 | 103402495-103430344 | protein_coding | ||
ENSMUST00000146736 | Gtsf1-008 | 103402461-103429562 | protein_coding | ||
ENSMUST00000147389 | Gtsf1-003 | 103409626-103430409 | protein_coding | ||
ENSMUST00000153930 | Gtsf1-004 | 103402483-103430349 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00003E | CIL_00003E_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IDA | cytoplasm |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000000887 | GTSF1 (1 of 2) | protein_coding | Danio_rerio | ||
ENSG00000170627 | GTSF1 | gametocyte specific factor 1 | protein_coding | Homo_sapiens |