Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000023156 | 17.733±7.44 | 1.991±1.44 | 0.047±0.00 |
ENSMUST00000174171 | N/A | 0.540±0.00 | N/A |
ENSMUST00000174202 | 2.928±0.00 | 0.531±0.00 | 0.197±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000022514 | Il1rap | 10090 | + | 16:26581704-26730117 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000023156 | Il1rap-004 | 26581757-26717744 | protein_coding | ||
ENSMUST00000096129 | Il1rap-001 | 26581704-26725264 | protein_coding | ||
ENSMUST00000166294 | Il1rap-002 | 26581742-26724353 | protein_coding | ||
ENSMUST00000173136 | Il1rap-003 | 26722434-26730117 | nonsense_mediated_decay | ||
ENSMUST00000174171 | Il1rap-006 | 26624156-26715068 | nonsense_mediated_decay | ||
ENSMUST00000174202 | Il1rap-005 | 26581753-26702356 | protein_coding | ||
ENSMUST00000174644 | Il1rap-007 | 26727042-26728228 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000DL | CIL_0000DL_0002 | CGP |
CIL_0000DM | CIL_0000DM_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004871 | IDA | signal transducer activity |
GO:0004908 | IDA | interleukin-1 receptor activity |
GO:0005515 | IPI | protein binding |
GO:0005576 | IEA | extracellular region |
GO:0005886 | IEA | plasma membrane |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0019221 | IDA | cytokine-mediated signaling pathway |
GO:0042094 | IDA | interleukin-2 biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000196083 | IL1RAP | interleukin 1 receptor accessory protein | protein_coding | Homo_sapiens |