| Transcript ID | C166 | Tie2+ EC |
|---|---|---|
| ENSMUST00000023336 | 0.017±0.01 | 0.085±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000022657 |
Cd96 | 10090 | - |
16:46035657-46120251 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000023336 |
Cd96-001 | 46035657-46120251 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0007155 | IEA | cell adhesion |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000153283
|
CD96 | CD96 molecule | protein_coding | Homo_sapiens | |