Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000023387 | 1.465±0.67 | 0.863±0.00 |
ENSMUST00000156568 | 0.932±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000022704 | Qtrtd1 | 10090 | - | 16:43861407-43926809 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000023387 | Qtrtd1-001 | 43861407-43889685 | protein_coding | ||
ENSMUST00000124674 | Qtrtd1-005 | 43880299-43889656 | retained_intron | ||
ENSMUST00000131360 | Qtrtd1-003 | 43868946-43889656 | retained_intron | ||
ENSMUST00000134792 | Qtrtd1-006 | 43876783-43889655 | nonsense_mediated_decay | ||
ENSMUST00000143858 | Qtrtd1-008 | 43862784-43867555 | retained_intron | ||
ENSMUST00000144626 | Qtrtd1-009 | 43867507-43869395 | retained_intron | ||
ENSMUST00000146343 | Qtrtd1-004 | 43863030-43926809 | retained_intron | ||
ENSMUST00000151963 | Qtrtd1-007 | 43871673-43876964 | retained_intron | ||
ENSMUST00000156568 | Qtrtd1-002 | 43861407-43889648 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003CD | CIL_0003CD_0002 | CGP |
CIL_0003CE | CIL_0003CE_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005739 | IEA | mitochondrion |
GO:0008270 | IEA | zinc ion binding |
GO:0008479 | IEA | queuine tRNA-ribosyltransferase activity |
GO:0008616 | IEA | queuosine biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000016093 | qtrtd1 | protein_coding | Danio_rerio | ||
ENSG00000151576 | QTRTD1 | queuine tRNA-ribosyltransferase domain containing 1 | protein_coding | Homo_sapiens |