Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000115640 | 28.327±1.39 | 9.526±0.39 |
ENSMUST00000147273 | N/A | 2.033±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000022721 | Trmt2a | 10090 | + | 16:18248679-18254772 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000059696 | Trmt2a-006 | 18249002-18253502 | retained_intron | ||
ENSMUST00000100099 | Trmt2a-010 | 18249062-18253502 | protein_coding | ||
ENSMUST00000115640 | Trmt2a-002 | 18248883-18253502 | protein_coding | ||
ENSMUST00000127239 | Trmt2a-003 | 18248679-18253502 | retained_intron | ||
ENSMUST00000128045 | Trmt2a-009 | 18251422-18253501 | protein_coding | ||
ENSMUST00000131211 | Trmt2a-007 | 18252221-18253231 | retained_intron | ||
ENSMUST00000140206 | Trmt2a-001 | 18248883-18254772 | protein_coding | ||
ENSMUST00000145112 | Trmt2a-008 | 18250021-18253112 | protein_coding | ||
ENSMUST00000147273 | Trmt2a-005 | 18249009-18253508 | retained_intron | ||
ENSMUST00000153292 | Trmt2a-004 | 18249009-18253498 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0001510 | IEA | RNA methylation |
GO:0003676 | IEA | nucleic acid binding |
GO:0003723 | IEA | RNA binding |
GO:0006396 | IEA | RNA processing |
GO:0008168 | IEA | methyltransferase activity |
GO:0008173 | IEA | RNA methyltransferase activity |
GO:0032259 | IEA | methylation |
GO:0044822 | IEA | poly(A) RNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000002830 | trmt2a | protein_coding | Danio_rerio | ||
ENSG00000099899 | TRMT2A | tRNA methyltransferase 2 homolog A (S. cerevisiae) | protein_coding | Homo_sapiens |