Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000111024 | 4.894±0.01 | N/A | N/A |
ENSMUST00000111025 | 14.102±2.46 | 4.857±0.02 | N/A |
ENSMUST00000193703 | 4.371±0.53 | 1.652±0.29 | 2.328±0.66 |
ENSMUST00000195461 | N/A | 0.090±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000022995 | Enah | 10090 | - | 1:181896384-182019990 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000078719 | Enah-001 | 181905513-182019661 | protein_coding | ||
ENSMUST00000111024 | Enah-009 | 181904400-182019990 | protein_coding | ||
ENSMUST00000111025 | Enah-201 | 181904445-182019980 | protein_coding | ||
ENSMUST00000111030 | Enah-005 | 181905513-182019661 | protein_coding | ||
ENSMUST00000177811 | Enah-202 | 181904445-182019980 | protein_coding | ||
ENSMUST00000191649 | Enah-002 | 181905478-181906838 | retained_intron | ||
ENSMUST00000192497 | Enah-007 | 181956111-182019676 | retained_intron | ||
ENSMUST00000192768 | Enah-010 | 181910708-181912597 | retained_intron | ||
ENSMUST00000192967 | Enah-014 | 181919451-181923764 | protein_coding | ||
ENSMUST00000193074 | Enah-006 | 181905506-182014404 | protein_coding | ||
ENSMUST00000193703 | Enah-003 | 181896384-182019661 | protein_coding | ||
ENSMUST00000195059 | Enah-004 | 181905513-182019661 | protein_coding | ||
ENSMUST00000195461 | Enah-008 | 181934624-181940585 | retained_intron | ||
ENSMUST00000195703 | Enah-013 | 181905324-181908404 | retained_intron | ||
ENSMUST00000195788 | Enah-012 | 181905708-181917360 | retained_intron | ||
ENSMUST00000195840 | Enah-011 | 181923199-181956512 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007R5 | CIL_0007R5_0002 | VISTA |
CIL_0000BZ | CIL_0000BZ_0003 | CGP |
CIL_0000BU | CIL_0000BU_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001725 | IDA | stress fiber |
GO:0001843 | IGI | neural tube closure |
GO:0003779 | IEA | actin binding |
GO:0005515 | IPI | protein binding |
GO:0005522 | IDA | profilin binding |
GO:0005737 | IEA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0005886 | IEA | plasma membrane |
GO:0005925 | IEA | focal adhesion |
GO:0006928 | IDA | cellular component movement |
GO:0007015 | IDA | actin filament organization |
GO:0007411 | IMP | axon guidance |
GO:0008154 | IDA | actin polymerization or depolymerization |
GO:0015629 | TAS | actin cytoskeleton |
GO:0017124 | IDA | SH3 domain binding |
GO:0030027 | IDA | lamellipodium |
GO:0030036 | IGI | actin cytoskeleton organization |
GO:0030054 | IEA | cell junction |
GO:0030175 | IDA | filopodium |
GO:0045202 | IEA | synapse |
GO:0046907 | IEA | intracellular transport |
GO:0050699 | IEA | WW domain binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000032049 | enah | protein_coding | Danio_rerio | ||
ENSG00000154380 | ENAH | enabled homolog (Drosophila) | protein_coding | Homo_sapiens |