Transcript ID | mES |
---|---|
ENSMUST00000195239 | 32.085±7.39 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000023036 | Pcdhga8 | 10090 | + | 18:37815079-37841873 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000066140 | Pcdhga8-001 | 37815079-37841873 | protein_coding | ||
ENSMUST00000193222 | Pcdhga8-002 | 37815456-37818555 | retained_intron | ||
ENSMUST00000195239 | Pcdhga8-003 | 37815401-37841873 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005886 | IEA | plasma membrane |
GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000242419 | PCDHGC4 | protocadherin gamma subfamily C, 4 | protein_coding | Homo_sapiens |