Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000024270 | 11.706±0.54 | 2.254±0.55 | 18.947±8.94 |
ENSMUST00000134637 | 9.075±3.47 | 0.874±0.62 | N/A |
ENSMUST00000150120 | 21.607±2.41 | N/A | N/A |
ENSMUST00000151674 | N/A | 6.347±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000023505 | Cdca3 | 10090 | + | 6:124829547-124833701 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000024270 | Cdca3-001 | 124829688-124833701 | protein_coding | ||
ENSMUST00000131847 | Cdca3-004 | 124830217-124832585 | protein_coding | ||
ENSMUST00000134637 | Cdca3-002 | 124830235-124833532 | retained_intron | ||
ENSMUST00000136692 | Cdca3-005 | 124830363-124832032 | retained_intron | ||
ENSMUST00000150120 | Cdca3-003 | 124829547-124832664 | protein_coding | ||
ENSMUST00000151674 | Cdca3-006 | 124830375-124832439 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0005737 | IEA | cytoplasm |
GO:0007067 | IEA | mitotic nuclear division |
GO:0008150 | ND | biological_process |
GO:0016567 | IEA | protein ubiquitination |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000111665 | CDCA3 | cell division cycle associated 3 | protein_coding | Homo_sapiens |