Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000024840 | 9.650±0.47 | 5.275±3.68 | 6.111±1.61 |
ENSMUST00000164647 | N/A | 0.236±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000024043 | Arhgap28 | 10090 | - | 17:67842713-68004120 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000024840 | Arhgap28-001 | 67842713-68004120 | protein_coding | ||
ENSMUST00000163865 | Arhgap28-006 | 67845735-67901471 | protein_coding | ||
ENSMUST00000164647 | Arhgap28-003 | 67845110-67950940 | protein_coding | ||
ENSMUST00000170581 | Arhgap28-004 | 67868963-67896110 | protein_coding | ||
ENSMUST00000170813 | Arhgap28-005 | 67857417-67873048 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006L2 | CIL_0006L2_0002 | CGP |
CIL_0006KZ | CIL_0006KZ_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005096 | IEA | GTPase activator activity |
GO:0005634 | IEA | nucleus |
GO:0007165 | IEA | signal transduction |
GO:0030054 | IEA | cell junction |
GO:0043547 | IEA | positive regulation of GTPase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000088756 | ARHGAP28 | Rho GTPase activating protein 28 | protein_coding | Homo_sapiens |