Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000025246 | 81.398±6.55 | 74.047±59.45 | 82.692±5.07 |
ENSMUST00000174779 | 37.010±1.65 | 38.976±14.55 | 136.166±39.85 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000024387 | Csnk2b | 10090 | - | 17:35116196-35122053 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000025246 | Csnk2b-001 | 35116198-35121286 | protein_coding | ||
ENSMUST00000172765 | Csnk2b-006 | 35117696-35122053 | protein_coding | ||
ENSMUST00000173114 | Csnk2b-002 | 35116196-35121429 | protein_coding | ||
ENSMUST00000173189 | Csnk2b-005 | 35117695-35118781 | retained_intron | ||
ENSMUST00000173633 | Csnk2b-009 | 35116242-35118072 | protein_coding | ||
ENSMUST00000173915 | Csnk2b-007 | 35119754-35121998 | protein_coding | ||
ENSMUST00000174024 | Csnk2b-004 | 35116200-35121173 | protein_coding | ||
ENSMUST00000174306 | Csnk2b-003 | 35117995-35121030 | protein_coding | ||
ENSMUST00000174779 | Csnk2b-011 | 35116198-35119775 | protein_coding | ||
ENSMUST00000174855 | Csnk2b-008 | 35120518-35121436 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005102 | IEA | receptor binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005886 | IEA | plasma membrane |
GO:0005956 | IEA | protein kinase CK2 complex |
GO:0008134 | IEA | transcription factor binding |
GO:0010862 | IEA | positive regulation of pathway-restricted SMAD protein phosphorylation |
GO:0016055 | IEA | Wnt signaling pathway |
GO:0019887 | IEA | protein kinase regulator activity |
GO:0019904 | IEA | protein domain specific binding |
GO:0031519 | ISS | PcG protein complex |
GO:0032927 | IEA | positive regulation of activin receptor signaling pathway |
GO:0033211 | IEA | adiponectin-activated signaling pathway |
GO:0042802 | IEA | identical protein binding |
GO:0043537 | IEA | negative regulation of blood vessel endothelial cell migration |
GO:0045859 | IEA | regulation of protein kinase activity |
GO:0046872 | IEA | metal ion binding |
GO:0061154 | IEA | endothelial tube morphogenesis |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000077776 | csnk2b | protein_coding | Danio_rerio | ||
ENSG00000204435 | CSNK2B | casein kinase 2, beta polypeptide | protein_coding | Homo_sapiens |