Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000074298 | 0.013±0.00 | 0.014±0.00 |
ENSMUST00000115694 | 0.008±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000024485 | Slc4a9 | 10090 | + | 18:36528157-36541293 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000074298 | Slc4a9-201 | 36528157-36541293 | protein_coding | ||
ENSMUST00000115694 | Slc4a9-202 | 36528157-36541293 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006ZL | CIL_0006ZL_0002 | CGP |
CIL_0006ZO | CIL_0006ZO_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005452 | IEA | inorganic anion exchanger activity |
GO:0006820 | IEA | anion transport |
GO:0016021 | IEA | integral component of membrane |
GO:0045177 | IDA | apical part of cell |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000113073 | SLC4A9 | solute carrier family 4, sodium bicarbonate cotransporter, member 9 | protein_coding | Homo_sapiens |