Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000025396 | 0.055±0.00 | 0.046±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000024518 ![]() |
Rax | 10090 | - |
18:65934639-65939089 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000025396 ![]() |
Rax-201 | 65934639-65939089 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00071E | CIL_00071E_0002 | CGP |
CIL_0007FD | CIL_0007FD_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000978 | IEA | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
GO:0001077 | IEA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0007389 | IMP | pattern specification process |
GO:0007420 | IMP | brain development |
GO:0021854 | IMP | hypothalamus development |
GO:0043010 | IMP | camera-type eye development |
GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
GO:0060173 | IMP | limb development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000052893
![]() |
rx3 | protein_coding | Danio_rerio | ||
ENSG00000134438
![]() |
RAX | retina and anterior neural fold homeobox | protein_coding | Homo_sapiens |