| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000025570 | 27.759±1.14 | 2.739±0.88 | 4.178±1.17 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000024668 |
Sdhaf2 | 10090 | - |
19:10500513-10525209 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000025570 |
Sdhaf2-201 | 10500513-10525209 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007WT | CIL_0007WT_0002 | VISTA |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005739 | ISS | mitochondrion |
| GO:0006121 | ISS | mitochondrial electron transport, succinate to ubiquinone |
| GO:0006470 | IMP | protein dephosphorylation |
| GO:0010719 | IMP | negative regulation of epithelial to mesenchymal transition |
| GO:0018293 | ISS | protein-FAD linkage |
| GO:0090090 | IMP | negative regulation of canonical Wnt signaling pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000062971
|
sdhaf2 | protein_coding | Danio_rerio | ||
|
ENSG00000167985
|
SDHAF2 | succinate dehydrogenase complex assembly factor 2 | protein_coding | Homo_sapiens | |
|
ENSG00000256591
|
RP11-286N22.8 | Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000440939} | protein_coding | Homo_sapiens | |