| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000050148 | 24.596±3.55 | 8.743±4.28 | 0.768±0.28 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000024780 |
Cdc37l1 | 10090 | + |
19:28990494-29017569 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000050148 |
Cdc37l1-201 | 28990494-29017569 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000ND | CIL_0000ND_0002 | CGP |
| CIL_0005UV | CIL_0005UV_0003 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005515 | IEA | protein binding |
| GO:0005737 | IDA | cytoplasm |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000044265
|
cdc37l1 | protein_coding | Danio_rerio | ||
|
ENSG00000106993
|
CDC37L1 | cell division cycle 37-like 1 | protein_coding | Homo_sapiens | |