Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000025773 | 35.997±5.77 | 24.548±19.63 | 14.639±8.80 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000024854 ![]() |
Pold4 | 10090 | + |
19:4231899-4233631 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000025773 ![]() |
Pold4-201 | 4231899-4233631 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001938 | IMP | positive regulation of endothelial cell proliferation |
GO:0003674 | ND | molecular_function |
GO:0003887 | IEA | DNA-directed DNA polymerase activity |
GO:0005634 | IDA | nucleus |
GO:0006261 | IEA | DNA-dependent DNA replication |
GO:0071897 | IEA | DNA biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000079632
![]() |
POLD4 | protein_coding | Danio_rerio | ||
ENSG00000175482
![]() |
POLD4 | polymerase (DNA-directed), delta 4, accessory subunit | protein_coding | Homo_sapiens | |
ENSG00000256514
![]() |
AP003419.11 | protein_coding | Homo_sapiens |