Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000025906 | 27.820±1.75 | 7.169±4.14 | 6.754±2.12 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000024955 ![]() |
Esrra | 10090 | - |
19:6910977-6921813 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000025906 ![]() |
Esrra-001 | 6910977-6921808 | protein_coding | ||
ENSMUST00000145192 ![]() |
Esrra-003 | 6919905-6921767 | retained_intron | ||
ENSMUST00000172975 ![]() |
Esrra-002 | 6920079-6921051 | protein_coding | ||
ENSMUST00000173308 ![]() |
Esrra-004 | 6912765-6921813 | processed_transcript | ||
ENSMUST00000173635 ![]() |
Esrra-005 | 6912452-6921761 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0000978 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
GO:0001077 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0001078 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription |
GO:0003677 | IDA | DNA binding |
GO:0003700 | IDA | sequence-specific DNA binding transcription factor activity |
GO:0003707 | IEA | steroid hormone receptor activity |
GO:0005496 | IEA | steroid binding |
GO:0005515 | IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005730 | IEA | nucleolus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | ISS | regulation of transcription, DNA-templated |
GO:0008270 | IEA | zinc ion binding |
GO:0015630 | IEA | microtubule cytoskeleton |
GO:0019904 | IEA | protein domain specific binding |
GO:0030278 | IEA | regulation of ossification |
GO:0042127 | IEA | regulation of cell proliferation |
GO:0043401 | IEA | steroid hormone mediated signaling pathway |
GO:0043565 | IEA:ISS | sequence-specific DNA binding |
GO:0045171 | IEA | intercellular bridge |
GO:0045667 | IEA | regulation of osteoblast differentiation |
GO:0045670 | IEA | regulation of osteoclast differentiation |
GO:0045893 | IEA | positive regulation of transcription, DNA-templated |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0051216 | IEA | cartilage development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000069266
![]() |
esrra | protein_coding | Danio_rerio | ||
ENSG00000173153
![]() |
ESRRA | estrogen-related receptor alpha | protein_coding | Homo_sapiens |