Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000169713 | 5.236±0.54 | 0.014±0.00 | 0.069±0.02 |
ENSMUST00000182267 | N/A | 0.014±0.00 | N/A |
ENSMUST00000182481 | 22.278±2.82 | N/A | 0.207±0.13 |
ENSMUST00000182589 | N/A | 0.011±0.00 | 0.027±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000024998 ![]() |
Plce1 | 10090 | + |
19:38481109-38785030 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000169713 ![]() |
Plce1-001 | 38524197-38785030 | protein_coding | ||
ENSMUST00000181994 ![]() |
Plce1-006 | 38481109-38524066 | processed_transcript | ||
ENSMUST00000182267 ![]() |
Plce1-003 | 38524209-38782795 | protein_coding | ||
ENSMUST00000182481 ![]() |
Plce1-002 | 38481121-38783430 | protein_coding | ||
ENSMUST00000182589 ![]() |
Plce1-004 | 38722370-38783588 | retained_intron | ||
ENSMUST00000182999 ![]() |
Plce1-007 | 38583368-38652007 | protein_coding | ||
ENSMUST00000183131 ![]() |
Plce1-005 | 38734914-38751123 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00067K | CIL_00067K_0002 | CGP |
CIL_00073K | CIL_00073K_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000187 | ISS | activation of MAPK activity |
GO:0004435 | ISS | phosphatidylinositol phospholipase C activity |
GO:0004629 | ISS | phospholipase C activity |
GO:0004871 | IEA | signal transducer activity |
GO:0005085 | IEA | guanyl-nucleotide exchange factor activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005737 | IEA | cytoplasm |
GO:0005794 | IEA | Golgi apparatus |
GO:0005829 | ISS | cytosol |
GO:0005886 | ISS | plasma membrane |
GO:0007200 | ISS | phospholipase C-activating G-protein coupled receptor signaling pathway |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0008277 | ISS | regulation of G-protein coupled receptor protein signaling pathway |
GO:0016042 | IEA | lipid catabolic process |
GO:0019899 | ISS | enzyme binding |
GO:0032835 | IEA | glomerulus development |
GO:0043547 | IEA | positive regulation of GTPase activity |
GO:0045859 | ISS | regulation of protein kinase activity |
GO:0046578 | ISS | regulation of Ras protein signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000087921
![]() |
plce1 | protein_coding | Danio_rerio | ||
ENSG00000138193
![]() |
PLCE1 | phospholipase C, epsilon 1 | protein_coding | Homo_sapiens |