Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000182877 | N/A | 19.868±17.26 | 87.261±6.82 |
ENSMUST00000183274 | 18.991±2.78 | 13.244±7.70 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000025027 | Xpnpep1 | 10090 | - | 19:52943417-53040214 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000182097 | Xpnpep1-006 | 53012211-53038560 | protein_coding | ||
ENSMUST00000182500 | Xpnpep1-004 | 52946141-53038641 | nonsense_mediated_decay | ||
ENSMUST00000182534 | Xpnpep1-003 | 53010067-53020131 | processed_transcript | ||
ENSMUST00000182728 | Xpnpep1-010 | 52995364-52996633 | retained_intron | ||
ENSMUST00000182844 | Xpnpep1-009 | 53012182-53013604 | retained_intron | ||
ENSMUST00000182877 | Xpnpep1-002 | 52991182-53020296 | processed_transcript | ||
ENSMUST00000182887 | Xpnpep1-007 | 53017426-53032145 | processed_transcript | ||
ENSMUST00000182939 | Xpnpep1-005 | 53032499-53038564 | processed_transcript | ||
ENSMUST00000183108 | Xpnpep1-001 | 52991183-53040214 | protein_coding | ||
ENSMUST00000183188 | Xpnpep1-008 | 53007891-53015340 | processed_transcript | ||
ENSMUST00000183274 | Xpnpep1-011 | 52943417-53038553 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006FE | CIL_0006FE_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004177 | ISS | aminopeptidase activity |
GO:0005737 | ISS | cytoplasm |
GO:0005829 | IEA | cytosol |
GO:0006508 | ISS | proteolysis |
GO:0008152 | IEA | metabolic process |
GO:0010815 | ISS | bradykinin catabolic process |
GO:0016787 | IEA | hydrolase activity |
GO:0030145 | ISS | manganese ion binding |
GO:0042803 | IEA | protein homodimerization activity |
GO:0046872 | IEA | metal ion binding |
GO:0070006 | ISS | metalloaminopeptidase activity |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000029011 | xpnpep1 | protein_coding | Danio_rerio | ||
ENSG00000108039 | XPNPEP1 | X-prolyl aminopeptidase (aminopeptidase P) 1, soluble | protein_coding | Homo_sapiens |