Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000026217 | 12.157±3.89 | 7.395±4.91 | 1.649±0.41 |
ENSMUST00000119591 | 9.777±1.69 | 2.686±1.19 | 0.949±0.20 |
ENSMUST00000134495 | N/A | 3.476±0.00 | N/A |
ENSMUST00000147423 | N/A | N/A | 1.271±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000025199 ![]() |
Chuk | 10090 | - |
19:44073335-44107480 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000026217 ![]() |
Chuk-001 | 44073335-44107480 | protein_coding | ||
ENSMUST00000119591 ![]() |
Chuk-002 | 44073336-44107477 | protein_coding | ||
ENSMUST00000123806 ![]() |
Chuk-007 | 44076938-44079035 | retained_intron | ||
ENSMUST00000134495 ![]() |
Chuk-005 | 44077245-44084450 | retained_intron | ||
ENSMUST00000144286 ![]() |
Chuk-006 | 44078290-44079282 | retained_intron | ||
ENSMUST00000146861 ![]() |
Chuk-004 | 44097197-44107282 | retained_intron | ||
ENSMUST00000147423 ![]() |
Chuk-003 | 44081415-44107469 | retained_intron | ||
ENSMUST00000149091 ![]() |
Chuk-008 | 44074373-44075904 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005DZ | CIL_0005DZ_0002 | CGP |
CIL_0005DW | CIL_0005DW_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001101 | IEA | response to acid |
GO:0002011 | IMP | morphogenesis of an epithelial sheet |
GO:0003009 | IEA | skeletal muscle contraction |
GO:0004672 | IDA | protein kinase activity |
GO:0004702 | TAS | receptor signaling protein serine/threonine kinase activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | TAS | cytoplasm |
GO:0005829 | IEA | cytosol |
GO:0007252 | TAS | I-kappaB phosphorylation |
GO:0007266 | IEA | Rho protein signal transduction |
GO:0007595 | IGI | lactation |
GO:0008384 | IEA | IkappaB kinase activity |
GO:0008385 | IEA | IkappaB kinase complex |
GO:0009636 | IEA | response to toxic substance |
GO:0010033 | IEA | response to organic substance |
GO:0023014 | TAS | signal transduction by phosphorylation |
GO:0030316 | IGI | osteoclast differentiation |
GO:0032496 | IEA | response to lipopolysaccharide |
GO:0033194 | IEA | response to hydroperoxide |
GO:0033598 | IGI | mammary gland epithelial cell proliferation |
GO:0042475 | IMP | odontogenesis of dentin-containing tooth |
GO:0042493 | IEA | response to drug |
GO:0042803 | IEA | protein homodimerization activity |
GO:0043123 | IGI | positive regulation of I-kappaB kinase/NF-kappaB signaling |
GO:0043200 | IEA | response to amino acid |
GO:0043231 | IEA | intracellular membrane-bounded organelle |
GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046982 | IEA | protein heterodimerization activity |
GO:0051146 | IEA | striated muscle cell differentiation |
GO:0060749 | IGI | mammary gland alveolus development |
GO:0071356 | IEA | cellular response to tumor necrosis factor |
GO:0097110 | ISO | scaffold protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000011662
![]() |
chuk | protein_coding | Danio_rerio | ||
ENSG00000213341
![]() |
CHUK | conserved helix-loop-helix ubiquitous kinase | protein_coding | Homo_sapiens |