| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000026700 | 0.322±0.20 | 0.225±0.17 | 0.010±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000025610 |
Map3k7cl | 10090 | + |
16:87553330-87595336 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000026700 |
Map3k7cl-001 | 87553330-87595336 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000MN | CIL_0000MN_0003 | CGP |
| CIL_0003DA | CIL_0003DA_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005515 | IEA | protein binding |
| GO:0005634 | IEA | nucleus |
| GO:0005829 | IEA | cytosol |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000069143
|
map3k7cl | protein_coding | Danio_rerio | ||
|
ENSG00000156265
|
MAP3K7CL | MAP3K7 C-terminal like | protein_coding | Homo_sapiens | |