| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000026922 | 0.002±0.00 | 0.013±0.01 | 0.157±0.02 |
| ENSMUST00000098326 | 0.002±0.00 | 0.017±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000025813 |
Homer2 | 10090 | - |
7:81600481-81706925 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000026922 |
Homer2-201 | 81600481-81706925 | protein_coding | ||
| ENSMUST00000098326 |
Homer2-202 | 81600481-81692965 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00026B | CIL_00026B_0002 | CGP |
| CIL_00026F | CIL_00026F_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003779 | IDA | actin binding |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IEA | nucleus |
| GO:0005730 | IEA | nucleolus |
| GO:0005737 | IMP | cytoplasm |
| GO:0005886 | IEA | plasma membrane |
| GO:0007216 | TAS | G-protein coupled glutamate receptor signaling pathway |
| GO:0008277 | IDA | regulation of G-protein coupled receptor protein signaling pathway |
| GO:0019904 | IEA | protein domain specific binding |
| GO:0030054 | IEA | cell junction |
| GO:0030160 | IDA | GKAP/Homer scaffold activity |
| GO:0030425 | IEA | dendrite |
| GO:0035254 | IEA | glutamate receptor binding |
| GO:0035256 | IEA | G-protein coupled glutamate receptor binding |
| GO:0035584 | IMP | calcium-mediated signaling using intracellular calcium source |
| GO:0042803 | IEA | protein homodimerization activity |
| GO:0043025 | IEA | neuronal cell body |
| GO:0045177 | IDA | apical part of cell |
| GO:0045211 | IEA | postsynaptic membrane |
| GO:0046982 | IEA | protein heterodimerization activity |
| GO:0048148 | IMP | behavioral response to cocaine |
| GO:0048875 | IMP | chemical homeostasis within a tissue |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000059349
|
CABZ01090374.1 | protein_coding | Danio_rerio | ||
|
ENSG00000103942
|
HOMER2 | homer homolog 2 (Drosophila) | protein_coding | Homo_sapiens | |