Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000191251 | 4.474±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000026018 | Ica1l | 10090 | - | 1:59982490-60043184 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000027172 | Ica1l-001 | 59989068-60043087 | protein_coding | ||
ENSMUST00000185891 | Ica1l-006 | 59982490-59990927 | processed_transcript | ||
ENSMUST00000186970 | Ica1l-003 | 60020791-60043184 | processed_transcript | ||
ENSMUST00000187364 | Ica1l-005 | 60015255-60022615 | retained_intron | ||
ENSMUST00000189776 | Ica1l-004 | 59991124-60028229 | protein_coding | ||
ENSMUST00000191251 | Ica1l-002 | 59989075-60043122 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000JN | CIL_0000JN_0004 | CGP |
CIL_0000JO | CIL_0000JO_0003 | CGP |
CIL_00020R | CIL_00020R_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0019904 | IEA | protein domain specific binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000057688 | ical1 | protein_coding | Danio_rerio | ||
ENSG00000163596 | ICA1L | islet cell autoantigen 1,69kDa-like | protein_coding | Homo_sapiens |