Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000081677 | 13.993±0.00 | 7.502±0.00 |
ENSMUST00000186242 | N/A | 15.769±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000026035 | Ppil3 | 10090 | - | 1:58430994-58445486 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000081677 | Ppil3-001 | 58430997-58445486 | protein_coding | ||
ENSMUST00000114345 | Ppil3-002 | 58433787-58445369 | protein_coding | ||
ENSMUST00000114348 | Ppil3-003 | 58430994-58445434 | protein_coding | ||
ENSMUST00000117069 | Ppil3-004 | 58430994-58445429 | protein_coding | ||
ENSMUST00000124550 | Ppil3-005 | 58438176-58445176 | retained_intron | ||
ENSMUST00000185990 | Ppil3-008 | 58434419-58445482 | protein_coding | ||
ENSMUST00000186242 | Ppil3-009 | 58431020-58432185 | processed_transcript | ||
ENSMUST00000188896 | Ppil3-006 | 58438830-58440968 | retained_intron | ||
ENSMUST00000190048 | Ppil3-007 | 58434415-58445439 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002AY | CIL_0002AY_0002 | CGP |
CIL_0002AV | CIL_0002AV_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000413 | IEA | protein peptidyl-prolyl isomerization |
GO:0003755 | IEA | peptidyl-prolyl cis-trans isomerase activity |
GO:0005515 | IEA | protein binding |
GO:0006397 | IEA | mRNA processing |
GO:0006457 | IEA | protein folding |
GO:0008380 | IEA | RNA splicing |
GO:0071013 | IEA | catalytic step 2 spliceosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000033370 | ppil3 | protein_coding | Danio_rerio | ||
ENSG00000240344 | PPIL3 | peptidylprolyl isomerase (cyclophilin)-like 3 | protein_coding | Homo_sapiens |