Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000079464 | 14.126±2.12 | N/A |
ENSMUST00000186213 | N/A | 5.022±0.00 |
ENSMUST00000188593 | 24.717±3.01 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000026202 | Tuba4a | 10090 | - | 1:75214228-75219865 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000079464 | Tuba4a-002 | 75214972-75218624 | protein_coding | ||
ENSMUST00000186213 | Tuba4a-001 | 75214228-75219294 | protein_coding | ||
ENSMUST00000186758 | Tuba4a-004 | 75216857-75219865 | protein_coding | ||
ENSMUST00000186971 | Tuba4a-008 | 75215956-75217414 | protein_coding | ||
ENSMUST00000187103 | Tuba4a-005 | 75216435-75219243 | retained_intron | ||
ENSMUST00000188593 | Tuba4a-003 | 75215612-75217434 | protein_coding | ||
ENSMUST00000189131 | Tuba4a-007 | 75216913-75218888 | protein_coding | ||
ENSMUST00000190717 | Tuba4a-006 | 75216889-75218888 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000916 | CIL_000916_0002 | VISTA |
CIL_0006EH | CIL_0006EH_0002 | CGP |
CIL_0006NV | CIL_0006NV_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003924 | IEA | GTPase activity |
GO:0005200 | IEA | structural constituent of cytoskeleton |
GO:0005515 | IEA | protein binding |
GO:0005525 | IEA | GTP binding |
GO:0005737 | IEA | cytoplasm |
GO:0005874 | IEA | microtubule |
GO:0006184 | IEA | GTP catabolic process |
GO:0007017 | IEA | microtubule-based process |
GO:0051258 | IEA | protein polymerization |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000031164 | tuba8l2 | protein_coding | Danio_rerio | ||
ENSG00000127824 | TUBA4A | tubulin, alpha 4a | protein_coding | Homo_sapiens |