Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000086199 | 9.181±1.25 | 133.583±106.41 | 16.079±5.44 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000026473 ![]() |
Glul | 10090 | + |
1:153899944-153909723 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000086199 ![]() |
Glul-001 | 153899944-153909723 | protein_coding | ||
ENSMUST00000139476 ![]() |
Glul-005 | 153900606-153907140 | protein_coding | ||
ENSMUST00000140685 ![]() |
Glul-002 | 153901116-153906356 | protein_coding | ||
ENSMUST00000153134 ![]() |
Glul-003 | 153903798-153907029 | processed_transcript | ||
ENSMUST00000154576 ![]() |
Glul-004 | 153906043-153907116 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007Y8 | CIL_0007Y8_0002 | VISTA |
CIL_00065F | CIL_00065F_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000287 | IEA | magnesium ion binding |
GO:0004351 | IEA | glutamate decarboxylase activity |
GO:0004356 | IEA | glutamate-ammonia ligase activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005739 | IDA | mitochondrion |
GO:0005791 | IEA | rough endoplasmic reticulum |
GO:0006536 | IEA | glutamate metabolic process |
GO:0008283 | IEA | cell proliferation |
GO:0009267 | IEP | cellular response to starvation |
GO:0009749 | IMP | response to glucose |
GO:0016595 | IEA | glutamate binding |
GO:0030145 | IEA | manganese ion binding |
GO:0032024 | IEA | positive regulation of insulin secretion |
GO:0042802 | IEA | identical protein binding |
GO:0042995 | IEA | cell projection |
GO:0043005 | IEA | neuron projection |
GO:0043204 | IEA | perikaryon |
GO:0043231 | IEA | intracellular membrane-bounded organelle |
GO:0043234 | IEA | protein complex |
GO:0043679 | IEA | axon terminus |
GO:0044297 | IDA | cell body |
GO:0045503 | IEA | dynein light chain binding |
GO:0050679 | IEA | positive regulation of epithelial cell proliferation |
GO:0051260 | IEA | protein homooligomerization |
GO:0051968 | IEA | positive regulation of synaptic transmission, glutamatergic |
GO:0070062 | IEA | extracellular vesicular exosome |
GO:0097386 | IDA | glial cell projection |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000135821
![]() |
GLUL | glutamate-ammonia ligase | protein_coding | Homo_sapiens |