Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000027898 | N/A | 4.719±0.95 | N/A |
ENSMUST00000097442 | 14.690±1.86 | 2.395±0.41 | 1.050±0.49 |
ENSMUST00000128275 | N/A | 1.250±0.12 | 2.086±0.40 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000026604 | Ptpn14 | 10090 | + | 1:189728268-189876695 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000027898 | Ptpn14-005 | 189786672-189870068 | protein_coding | ||
ENSMUST00000097442 | Ptpn14-001 | 189728268-189876695 | protein_coding | ||
ENSMUST00000128275 | Ptpn14-002 | 189786636-189851976 | retained_intron | ||
ENSMUST00000148129 | Ptpn14-003 | 189862659-189863433 | processed_transcript | ||
ENSMUST00000194127 | Ptpn14-004 | 189728275-189840609 | retained_intron | ||
ENSMUST00000195038 | Ptpn14-006 | 189845043-189852463 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001946 | IMP | lymphangiogenesis |
GO:0003712 | ISS | transcription cofactor activity |
GO:0004725 | ISS | protein tyrosine phosphatase activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | ISS | nucleus |
GO:0005737 | ISS | cytoplasm |
GO:0005856 | IEA | cytoskeleton |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0008285 | IEA | negative regulation of cell proliferation |
GO:0030971 | IEA | receptor tyrosine kinase binding |
GO:0035335 | IEA | peptidyl-tyrosine dephosphorylation |
GO:0046825 | ISS | regulation of protein export from nucleus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000152104 | PTPN14 | protein tyrosine phosphatase, non-receptor type 14 | protein_coding | Homo_sapiens |