| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000028021 | 9.420±0.94 | 7.035±1.32 | 4.762±1.05 |
| ENSMUST00000111594 | 1.405±0.06 | 1.277±0.01 | 0.668±0.00 |
| ENSMUST00000160881 | 9.672±1.67 | 4.754±0.96 | N/A |
| ENSMUST00000193784 | N/A | 0.652±0.00 | 0.346±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000026698 |
Pigc | 10090 | + |
1:161969186-161973435 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000028021 |
Pigc-002 | 161969188-161972330 | protein_coding | ||
| ENSMUST00000111594 |
Pigc-001 | 161969186-161973435 | protein_coding | ||
| ENSMUST00000159648 |
Pigc-004 | 161969302-161970531 | protein_coding | ||
| ENSMUST00000160881 |
Pigc-003 | 161969299-161970872 | protein_coding | ||
| ENSMUST00000193784 |
Pigc-006 | 161969228-161973434 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007X6 | CIL_0007X6_0002 | VISTA |
| CIL_0005CT | CIL_0005CT_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0006506 | IEA | GPI anchor biosynthetic process |
| GO:0016021 | IEA | integral component of membrane |
| GO:0017176 | IEA | phosphatidylinositol N-acetylglucosaminyltransferase activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000009113
|
pigc | protein_coding | Danio_rerio | ||
|
ENSG00000135845
|
PIGC | phosphatidylinositol glycan anchor biosynthesis, class C | protein_coding | Homo_sapiens | |