| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000102877 | 0.394±0.19 | 0.518±0.49 | 2.700±2.28 |
| ENSMUST00000124840 | 0.244±0.00 | 0.138±0.00 | 2.214±1.10 |
| ENSMUST00000144209 | 0.194±0.02 | 0.155±0.00 | N/A |
| ENSMUST00000145014 | 0.528±0.00 | N/A | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000026809 |
1700026L06Rik | 10090 | - |
2:28692080-28699727 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000102877 |
1700026L06Rik-001 | 28692080-28699651 | protein_coding | ||
| ENSMUST00000124840 |
1700026L06Rik-002 | 28692084-28699683 | protein_coding | ||
| ENSMUST00000144209 |
1700026L06Rik-003 | 28693012-28699727 | processed_transcript | ||
| ENSMUST00000145014 |
1700026L06Rik-004 | 28693706-28699674 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0002XC | CIL_0002XC_0002 | CGP |
| CIL_0002XE | CIL_0002XE_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005881 | ISS | cytoplasmic microtubule |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000068130
|
C5H9orf9 | protein_coding | Danio_rerio | ||
|
ENSG00000165698
|
C9orf9 | chromosome 9 open reading frame 9 | protein_coding | Homo_sapiens | |