Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000110700 | 2.647±0.52 | 2.439±0.00 |
ENSMUST00000148285 | 4.188±0.64 | 2.010±0.53 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000027284 | Cdan1 | 10090 | - | 2:120716154-120850128 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000110700 | Cdan1-001 | 120716522-120731518 | protein_coding | ||
ENSMUST00000110701 | Cdan1-201 | 120716154-120731517 | protein_coding | ||
ENSMUST00000124906 | Cdan1-007 | 120722396-120724455 | retained_intron | ||
ENSMUST00000126133 | Cdan1-006 | 120725611-120727977 | retained_intron | ||
ENSMUST00000126753 | Cdan1-008 | 120718621-120720553 | processed_transcript | ||
ENSMUST00000136725 | Cdan1-004 | 120729942-120731490 | processed_transcript | ||
ENSMUST00000148285 | Cdan1-002 | 120718186-120850128 | processed_transcript | ||
ENSMUST00000150860 | Cdan1-003 | 120728628-120731506 | processed_transcript | ||
ENSMUST00000152692 | Cdan1-005 | 120727918-120728638 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005PH | CIL_0005PH_0002 | CGP |
CIL_0005PG | CIL_0005PG_0002 | CGP |
CIL_0005YE | CIL_0005YE_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005634 | ISS | nucleus |
GO:0005737 | ISS | cytoplasm |
GO:0005886 | IEA | plasma membrane |
GO:0006325 | IEA | chromatin organization |
GO:0008104 | IEA | protein localization |
GO:0008156 | ISS | negative regulation of DNA replication |
GO:0012505 | IEA | endomembrane system |
GO:0016021 | IEA | integral component of membrane |
GO:0031497 | ISS | chromatin assembly |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000042261 | cdan1 | protein_coding | Danio_rerio | ||
ENSG00000140326 | CDAN1 | codanin 1 | protein_coding | Homo_sapiens |