| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000029125 | 7.810±0.97 | 6.954±2.34 | 7.477±0.88 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000027599 |
Armc1 | 10090 | - |
3:19131402-19163065 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000029125 |
Armc1-001 | 19131402-19163065 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0003G9 | CIL_0003G9_0002 | CGP |
| CIL_0005LS | CIL_0005LS_0003 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005739 | IDA | mitochondrion |
| GO:0008150 | ND | biological_process |
| GO:0030001 | IEA | metal ion transport |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000013861
|
armc1 | protein_coding | Danio_rerio | ||
|
ENSG00000104442
|
ARMC1 | armadillo repeat containing 1 | protein_coding | Homo_sapiens | |