Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000029147 | 38.338±6.48 | 16.962±2.63 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000027618 | Nfs1 | 10090 | - | 2:156123639-156144186 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000029147 | Nfs1-001 | 156123639-156144186 | protein_coding | ||
ENSMUST00000109600 | Nfs1-002 | 156141787-156144180 | protein_coding | ||
ENSMUST00000125449 | Nfs1-003 | 156138507-156144153 | retained_intron | ||
ENSMUST00000184469 | Nfs1-007 | 156123650-156139809 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008EI | CIL_0008EI_0002 | VISTA |
CIL_0006AA | CIL_0006AA_0002 | CGP |
CIL_000135 | CIL_000135_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005739 | IDA | mitochondrion |
GO:0005759 | IDA | mitochondrial matrix |
GO:0005829 | IEA | cytosol |
GO:0006534 | IEA | cysteine metabolic process |
GO:0006777 | IEA | Mo-molybdopterin cofactor biosynthetic process |
GO:0008152 | IEA | metabolic process |
GO:0018283 | IDA | iron incorporation into metallo-sulfur cluster |
GO:0030170 | IEA | pyridoxal phosphate binding |
GO:0031071 | IEA | cysteine desulfurase activity |
GO:0042803 | IEA | protein homodimerization activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000062237 | nfs1 | protein_coding | Danio_rerio | ||
ENSG00000244005 | NFS1 | NFS1 cysteine desulfurase | protein_coding | Homo_sapiens |