Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000029806 | 6.597±0.59 | 0.904±0.54 | 0.377±0.13 |
ENSMUST00000136613 | N/A | 0.117±0.00 | N/A |
ENSMUST00000184222 | 3.753±0.73 | 0.169±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000028159 | Dapp1 | 10090 | - | 3:137931007-137981545 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000029806 | Dapp1-001 | 137931007-137981545 | protein_coding | ||
ENSMUST00000124827 | Dapp1-004 | 137932986-137954713 | processed_transcript | ||
ENSMUST00000136613 | Dapp1-002 | 137931008-137981536 | protein_coding | ||
ENSMUST00000154716 | Dapp1-005 | 137933104-137981530 | processed_transcript | ||
ENSMUST00000184222 | Dapp1-003 | 137932683-137955867 | processed_transcript | ||
ENSMUST00000199541 | Dapp1-006 | 137980705-137981536 | retained_intron | ||
ENSMUST00000200596 | Dapp1-007 | 137949727-137954713 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005547 | IEA | phosphatidylinositol-3,4,5-trisphosphate binding |
GO:0005886 | IEA | plasma membrane |
GO:0005942 | IEA | phosphatidylinositol 3-kinase complex |
GO:0035014 | IEA | phosphatidylinositol 3-kinase regulator activity |
GO:0043325 | IEA | phosphatidylinositol-3,4-bisphosphate binding |
GO:0043551 | IEA | regulation of phosphatidylinositol 3-kinase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000039535 | dapp1 | protein_coding | Danio_rerio | ||
ENSG00000070190 | DAPP1 | dual adaptor of phosphotyrosine and 3-phosphoinositides | protein_coding | Homo_sapiens |