Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000029941 | 33.678±8.95 | 13.209±4.29 | 1.536±0.77 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000028273 | Pdlim5 | 10090 | - | 3:142239590-142395696 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000029941 | Pdlim5-001 | 142239590-142395693 | protein_coding | ||
ENSMUST00000058626 | Pdlim5-201 | 142303328-142395696 | protein_coding | ||
ENSMUST00000090134 | Pdlim5-010 | 142302315-142395607 | protein_coding | ||
ENSMUST00000168967 | Pdlim5-003 | 142302320-142391850 | protein_coding | ||
ENSMUST00000170361 | Pdlim5-011 | 142302080-142391850 | protein_coding | ||
ENSMUST00000195975 | Pdlim5-004 | 142242680-142391808 | protein_coding | ||
ENSMUST00000196050 | Pdlim5-012 | 142244461-142246549 | retained_intron | ||
ENSMUST00000196220 | Pdlim5-006 | 142242680-142391808 | protein_coding | ||
ENSMUST00000196908 | Pdlim5-002 | 142303221-142395618 | protein_coding | ||
ENSMUST00000197808 | Pdlim5-008 | 142249427-142304442 | protein_coding | ||
ENSMUST00000198381 | Pdlim5-007 | 142242680-142395578 | protein_coding | ||
ENSMUST00000200043 | Pdlim5-005 | 142242680-142391808 | protein_coding | ||
ENSMUST00000200650 | Pdlim5-009 | 142249368-142303979 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00091X | CIL_00091X_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003779 | IEA | actin binding |
GO:0005080 | IEA | protein kinase C binding |
GO:0005515 | IPI | protein binding |
GO:0005829 | ISS | cytosol |
GO:0008270 | IEA | zinc ion binding |
GO:0014069 | ISS | postsynaptic density |
GO:0015629 | IEA | actin cytoskeleton |
GO:0016020 | IEA | membrane |
GO:0030018 | IDA | Z disc |
GO:0030054 | IEA | cell junction |
GO:0042805 | IEA | actinin binding |
GO:0043005 | IEA | neuron projection |
GO:0045211 | IEA | postsynaptic membrane |
GO:0047485 | IEA | protein N-terminus binding |
GO:0051963 | ISS | regulation of synapse assembly |
GO:0061001 | ISS | regulation of dendritic spine morphogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000027600 | pdlim5b | protein_coding | Danio_rerio | ||
ENSG00000163110 | PDLIM5 | PDZ and LIM domain 5 | protein_coding | Homo_sapiens |