Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000030288 | 13.884±1.36 | 16.753±2.61 |
ENSMUST00000084366 | N/A | 15.044±0.00 |
ENSMUST00000160271 | 22.239±5.92 | 17.499±0.46 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000028559 | Osbpl9 | 10090 | - | 4:109061145-109202272 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000030288 | Osbpl9-001 | 109061655-109202272 | protein_coding | ||
ENSMUST00000084366 | Osbpl9-003 | 109061145-109118022 | protein_coding | ||
ENSMUST00000126288 | Osbpl9-002 | 109068363-109117698 | processed_transcript | ||
ENSMUST00000139248 | Osbpl9-005 | 109087447-109157125 | processed_transcript | ||
ENSMUST00000139412 | Osbpl9-008 | 109068009-109072084 | processed_transcript | ||
ENSMUST00000147457 | Osbpl9-004 | 109133777-109202236 | processed_transcript | ||
ENSMUST00000152167 | Osbpl9-006 | 109083089-109109765 | processed_transcript | ||
ENSMUST00000153714 | Osbpl9-007 | 109087410-109108031 | processed_transcript | ||
ENSMUST00000155434 | Osbpl9-009 | 109064438-109065990 | processed_transcript | ||
ENSMUST00000159198 | Osbpl9-018 | 109061974-109087449 | processed_transcript | ||
ENSMUST00000159545 | Osbpl9-011 | 109061655-109202234 | nonsense_mediated_decay | ||
ENSMUST00000159758 | Osbpl9-016 | 109171802-109202234 | retained_intron | ||
ENSMUST00000160271 | Osbpl9-014 | 109061650-109118036 | protein_coding | ||
ENSMUST00000160774 | Osbpl9-012 | 109061655-109202217 | protein_coding | ||
ENSMUST00000160895 | Osbpl9-015 | 109086402-109088779 | retained_intron | ||
ENSMUST00000161363 | Osbpl9-013 | 109062087-109156610 | protein_coding | ||
ENSMUST00000161602 | Osbpl9-017 | 109083213-109156796 | retained_intron | ||
ENSMUST00000162787 | Osbpl9-010 | 109062079-109202272 | protein_coding | ||
ENSMUST00000194478 | Osbpl9-019 | 109061615-109202234 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001W2 | CIL_0001W2_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005737 | IEA | cytoplasm |
GO:0005768 | IEA | endosome |
GO:0005794 | IEA | Golgi apparatus |
GO:0006869 | IEA | lipid transport |
GO:0008150 | ND | biological_process |
GO:0008289 | IEA | lipid binding |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000069298 | osbpl9 | protein_coding | Danio_rerio | ||
ENSG00000117859 | OSBPL9 | oxysterol binding protein-like 9 | protein_coding | Homo_sapiens |