Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000030340 | 20.197±1.67 | 13.408±10.53 | 5.475±0.66 |
ENSMUST00000106701 | 31.692±2.87 | 29.299±22.21 | N/A |
ENSMUST00000122878 | N/A | 4.798±0.00 | 12.956±0.00 |
ENSMUST00000145721 | N/A | 9.821±0.68 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000028603 ![]() |
Scp2 | 10090 | - |
4:108043839-108144998 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000030340 ![]() |
Scp2-001 | 108043839-108118532 | protein_coding | ||
ENSMUST00000106701 ![]() |
Scp2-007 | 108044550-108071419 | protein_coding | ||
ENSMUST00000122878 ![]() |
Scp2-008 | 108044378-108071363 | processed_transcript | ||
ENSMUST00000123792 ![]() |
Scp2-004 | 108091004-108118395 | processed_transcript | ||
ENSMUST00000130776 ![]() |
Scp2-006 | 108102309-108144998 | protein_coding | ||
ENSMUST00000135379 ![]() |
Scp2-003 | 108044835-108118476 | processed_transcript | ||
ENSMUST00000143340 ![]() |
Scp2-005 | 108091313-108144994 | processed_transcript | ||
ENSMUST00000145721 ![]() |
Scp2-009 | 108044268-108047879 | processed_transcript | ||
ENSMUST00000149106 ![]() |
Scp2-002 | 108087012-108118504 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000062 | IEA | fatty-acyl-CoA binding |
GO:0005102 | IEA | receptor binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005739 | IDA | mitochondrion |
GO:0005777 | TAS | peroxisome |
GO:0006637 | TAS | acyl-CoA metabolic process |
GO:0006694 | IEA | steroid biosynthetic process |
GO:0006701 | IEA | progesterone biosynthetic process |
GO:0007031 | IMP | peroxisome organization |
GO:0008526 | IEA | phosphatidylinositol transporter activity |
GO:0015485 | IEA | cholesterol binding |
GO:0015914 | IEA | phospholipid transport |
GO:0016020 | IEA | membrane |
GO:0032385 | IEA | positive regulation of intracellular cholesterol transport |
GO:0032959 | IEA | inositol trisphosphate biosynthetic process |
GO:0033814 | IEA | propanoyl-CoA C-acyltransferase activity |
GO:0036042 | IEA | long-chain fatty acyl-CoA binding |
GO:0043231 | IEA | intracellular membrane-bounded organelle |
GO:0043234 | IEA | protein complex |
GO:0045940 | IEA | positive regulation of steroid metabolic process |
GO:0050632 | TAS | propionyl-CoA C2-trimethyltridecanoyltransferase activity |
GO:0070062 | IEA | extracellular vesicular exosome |
GO:0070538 | IEA | oleic acid binding |
GO:0072659 | IEA | protein localization to plasma membrane |
GO:1901373 | IEA | lipid hydroperoxide transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000116171
![]() |
SCP2 | sterol carrier protein 2 | protein_coding | Homo_sapiens |