Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000030575 | N/A | 0.138±0.00 |
ENSMUST00000030577 | 0.035±0.01 | N/A |
ENSMUST00000106064 | 0.121±0.04 | 0.299±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000028786 | Tmem54 | 10090 | + | 4:129105548-129111626 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000030575 | Tmem54-002 | 129105574-129111626 | protein_coding | ||
ENSMUST00000030577 | Tmem54-003 | 129105601-129111517 | protein_coding | ||
ENSMUST00000106064 | Tmem54-001 | 129105548-129111626 | protein_coding | ||
ENSMUST00000148979 | Tmem54-004 | 129106869-129110544 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00097K | CIL_00097K_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000035875 | tmem54b | protein_coding | Danio_rerio | ||
ENSDARG00000059247 | tmem54a | protein_coding | Danio_rerio | ||
ENSG00000121900 | TMEM54 | transmembrane protein 54 | protein_coding | Homo_sapiens |