Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000030935 | 0.119±0.03 | 3.061±1.47 | 7.537±1.21 |
ENSMUST00000132281 | 0.263±0.05 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000029059 | Fam213b | 10090 | - | 4:154895504-154899135 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000030935 | Fam213b-001 | 154896399-154899110 | protein_coding | ||
ENSMUST00000123513 | Fam213b-003 | 154895504-154899038 | processed_transcript | ||
ENSMUST00000132281 | Fam213b-002 | 154897335-154899135 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007XZ | CIL_0007XZ_0002 | VISTA |
CIL_00058B | CIL_00058B_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001516 | IDA | prostaglandin biosynthetic process |
GO:0005737 | IDA | cytoplasm |
GO:0005783 | IDA | endoplasmic reticulum |
GO:0005829 | IDA | cytosol |
GO:0016616 | IDA | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor |
GO:0043209 | IDA | myelin sheath |
GO:0047017 | IMP | prostaglandin-F synthase activity |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000029795 | fam213b | protein_coding | Danio_rerio | ||
ENSG00000157870 | FAM213B | family with sequence similarity 213, member B | protein_coding | Homo_sapiens |