Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000030984 | 4.431±0.49 | 4.758±3.37 | 1.742±0.56 |
ENSMUST00000087684 | 0.971±0.16 | 5.215±0.00 | N/A |
ENSMUST00000114280 | N/A | 17.324±1.84 | N/A |
ENSMUST00000114281 | N/A | 32.375±1.49 | 2.168±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000029101 | Rgs12 | 10090 | + | 5:34949445-35039644 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000030984 | Rgs12-001 | 34949445-35033595 | protein_coding | ||
ENSMUST00000087684 | Rgs12-005 | 34964773-35039644 | protein_coding | ||
ENSMUST00000114280 | Rgs12-007 | 34999078-35033104 | protein_coding | ||
ENSMUST00000114281 | Rgs12-002 | 34999057-35033591 | protein_coding | ||
ENSMUST00000114283 | Rgs12-006 | 34999184-35039635 | protein_coding | ||
ENSMUST00000114284 | Rgs12-003 | 34989384-35033442 | protein_coding | ||
ENSMUST00000114285 | Rgs12-008 | 34989549-35039635 | protein_coding | ||
ENSMUST00000128161 | Rgs12-004 | 34949448-35020094 | retained_intron | ||
ENSMUST00000135403 | Rgs12-011 | 35022831-35024336 | retained_intron | ||
ENSMUST00000141562 | Rgs12-010 | 35020113-35022662 | retained_intron | ||
ENSMUST00000150139 | Rgs12-014 | 35026970-35039636 | protein_coding | ||
ENSMUST00000153972 | Rgs12-009 | 34974992-35019505 | processed_transcript | ||
ENSMUST00000155162 | Rgs12-012 | 35026903-35032052 | processed_transcript | ||
ENSMUST00000156339 | Rgs12-015 | 34989128-35023172 | protein_coding | ||
ENSMUST00000156819 | Rgs12-013 | 35024341-35030090 | protein_coding | ||
ENSMUST00000201936 | Rgs12-016 | 35022770-35026970 | protein_coding | ||
ENSMUST00000202915 | Rgs12-017 | 34973817-34975281 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003Z3 | CIL_0003Z3_0002 | CGP |
CIL_0001XB | CIL_0001XB_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005057 | IEA | receptor signaling protein activity |
GO:0005096 | IBA | GTPase activator activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005730 | IEA | nucleolus |
GO:0005737 | IBA | cytoplasm |
GO:0005886 | IBA | plasma membrane |
GO:0035556 | IEA | intracellular signal transduction |
GO:0038032 | IEA | termination of G-protein coupled receptor signaling pathway |
GO:0043547 | IBA | positive regulation of GTPase activity |
GO:0050790 | IEA | regulation of catalytic activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000009610 | rgs12a | protein_coding | Danio_rerio | ||
ENSDARG00000036774 | rgs12b | protein_coding | Danio_rerio | ||
ENSG00000159788 | RGS12 | regulator of G-protein signaling 12 | protein_coding | Homo_sapiens |