| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000053733 | N/A | 0.040±0.02 | N/A |
| ENSMUST00000113398 | 0.008±0.00 | 0.048±0.02 | 0.021±0.00 |
| ENSMUST00000113399 | N/A | N/A | 0.050±0.00 |
| ENSMUST00000113401 | N/A | 0.034±0.00 | 0.059±0.02 |
| ENSMUST00000155469 | N/A | N/A | 0.043±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000029245 |
Epha5 | 10090 | - |
5:84054761-84417382 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000053733 |
Epha5-001 | 84054761-84416921 | protein_coding | ||
| ENSMUST00000113398 |
Epha5-008 | 84065512-84416806 | protein_coding | ||
| ENSMUST00000113399 |
Epha5-010 | 84065512-84416806 | protein_coding | ||
| ENSMUST00000113401 |
Epha5-002 | 84065512-84417359 | protein_coding | ||
| ENSMUST00000113403 |
Epha5-006 | 84057791-84416806 | protein_coding | ||
| ENSMUST00000113406 |
Epha5-007 | 84057791-84416806 | protein_coding | ||
| ENSMUST00000136775 |
Epha5-005 | 84330775-84417382 | retained_intron | ||
| ENSMUST00000152573 |
Epha5-009 | 84155867-84416921 | retained_intron | ||
| ENSMUST00000154804 |
Epha5-003 | 84107038-84416921 | retained_intron | ||
| ENSMUST00000155469 |
Epha5-004 | 84236417-84417382 | retained_intron | ||
| ENSMUST00000200076 |
Epha5-011 | 84358390-84362066 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001WK | CIL_0001WK_0002 | CGP |
| CIL_0000M8 | CIL_0000M8_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005003 | ISS | ephrin receptor activity |
| GO:0005004 | IDA | GPI-linked ephrin receptor activity |
| GO:0005515 | IPI | protein binding |
| GO:0005524 | IEA | ATP binding |
| GO:0005886 | ISS | plasma membrane |
| GO:0005887 | IEA | integral component of plasma membrane |
| GO:0007411 | IDA | axon guidance |
| GO:0016021 | IEA | integral component of membrane |
| GO:0018108 | IEA | peptidyl-tyrosine phosphorylation |
| GO:0019933 | ISS | cAMP-mediated signaling |
| GO:0021766 | IDA | hippocampus development |
| GO:0030425 | ISS | dendrite |
| GO:0032314 | IDA | regulation of Rac GTPase activity |
| GO:0032793 | ISS | positive regulation of CREB transcription factor activity |
| GO:0032956 | IDA | regulation of actin cytoskeleton organization |
| GO:0048013 | IDA | ephrin receptor signaling pathway |
| GO:0051964 | IMP | negative regulation of synapse assembly |
| GO:0061178 | IDA | regulation of insulin secretion involved in cellular response to glucose stimulus |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000058284
|
CT990561.1 | protein_coding | Danio_rerio | ||
|
ENSG00000145242
|
EPHA5 | EPH receptor A5 | protein_coding | Homo_sapiens | |