Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000031261 | 0.037±0.00 | N/A |
ENSMUST00000119824 | 0.025±0.00 | N/A |
ENSMUST00000120108 | 0.006±0.00 | 0.046±0.00 |
ENSMUST00000134926 | 0.057±0.00 | N/A |
ENSMUST00000154408 | 0.052±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000029320 | 1700016H13Rik | 10090 | - | 5:103648039-103656010 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000031261 | 1700016H13Rik-003 | 103648587-103655723 | nonsense_mediated_decay | ||
ENSMUST00000119824 | 1700016H13Rik-002 | 103648039-103656010 | protein_coding | ||
ENSMUST00000120108 | 1700016H13Rik-004 | 103648593-103655748 | protein_coding | ||
ENSMUST00000120688 | 1700016H13Rik-007 | 103648771-103655723 | protein_coding | ||
ENSMUST00000134926 | 1700016H13Rik-001 | 103648429-103655732 | protein_coding | ||
ENSMUST00000154096 | 1700016H13Rik-005 | 103648771-103655724 | nonsense_mediated_decay | ||
ENSMUST00000154408 | 1700016H13Rik-006 | 103648698-103655723 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006J3 | CIL_0006J3_0002 | CGP |
CIL_0006J2 | CIL_0006J2_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000163633 | C4orf36 | chromosome 4 open reading frame 36 | protein_coding | Homo_sapiens |