Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000036872 | 12.620±1.41 | 6.916±4.14 | 5.328±1.67 |
ENSMUST00000110778 | 11.832±1.19 | 4.308±0.74 | N/A |
ENSMUST00000153936 | N/A | 0.874±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000029578 | Wipi2 | 10090 | + | 5:142627698-142670588 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000036872 | Wipi2-001 | 142629542-142670588 | protein_coding | ||
ENSMUST00000110778 | Wipi2-003 | 142629593-142667487 | protein_coding | ||
ENSMUST00000143980 | Wipi2-004 | 142662514-142664644 | retained_intron | ||
ENSMUST00000153936 | Wipi2-002 | 142629591-142662709 | retained_intron | ||
ENSMUST00000197864 | Wipi2-005 | 142627698-142630490 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002M3 | CIL_0002M3_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000045 | ISS | autophagic vacuole assembly |
GO:0000407 | IEA | pre-autophagosomal structure |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005776 | IEA | autophagic vacuole |
GO:0005829 | ISS | cytosol |
GO:0032266 | ISS | phosphatidylinositol-3-phosphate binding |
GO:0034045 | ISS | pre-autophagosomal structure membrane |
GO:0043234 | IEA | protein complex |
GO:0080025 | ISS | phosphatidylinositol-3,5-bisphosphate binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000037871 | wipi2 | protein_coding | Danio_rerio | ||
ENSG00000157954 | WIPI2 | WD repeat domain, phosphoinositide interacting 2 | protein_coding | Homo_sapiens |