Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000031731 | 149.439±19.28 | 3.443±1.19 | 3.787±2.51 |
ENSMUST00000054564 | N/A | 1.435±0.00 | N/A |
ENSMUST00000146589 | N/A | N/A | 12.490±0.37 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000029718 | Pcolce | 10090 | - | 5:137605103-137613784 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000031731 | Pcolce-001 | 137605103-137611487 | protein_coding | ||
ENSMUST00000054564 | Pcolce-002 | 137605108-137611376 | protein_coding | ||
ENSMUST00000124693 | Pcolce-010 | 137607510-137613784 | protein_coding | ||
ENSMUST00000128755 | Pcolce-003 | 137605103-137611408 | retained_intron | ||
ENSMUST00000131703 | Pcolce-008 | 137607018-137608192 | retained_intron | ||
ENSMUST00000136649 | Pcolce-004 | 137607085-137611343 | processed_transcript | ||
ENSMUST00000137210 | Pcolce-007 | 137608939-137611326 | processed_transcript | ||
ENSMUST00000142675 | Pcolce-006 | 137607434-137610702 | protein_coding | ||
ENSMUST00000146589 | Pcolce-009 | 137605105-137605798 | retained_intron | ||
ENSMUST00000148662 | Pcolce-005 | 137607721-137611319 | retained_intron | ||
ENSMUST00000155251 | Pcolce-011 | 137607510-137613762 | protein_coding | ||
ENSMUST00000197912 | Pcolce-012 | 137605105-137610474 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005518 | ISO | collagen binding |
GO:0005615 | IEA | extracellular space |
GO:0006508 | IDA | proteolysis |
GO:0008201 | ISO | heparin binding |
GO:0010952 | IEA | positive regulation of peptidase activity |
GO:0016504 | ISO | peptidase activator activity |
GO:0031012 | IEA | extracellular matrix |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000052057 | pcolceb | protein_coding | Danio_rerio | ||
ENSDARG00000056913 | pcolcea | protein_coding | Danio_rerio | ||
ENSG00000106333 | PCOLCE | procollagen C-endopeptidase enhancer | protein_coding | Homo_sapiens |