| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000032078 | 119.244±55.98 | 62.625±26.90 | 109.873±9.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000030007 |
Cct7 | 10090 | + |
6:85451505-85468477 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000032078 |
Cct7-201 | 85451505-85468477 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00087O | CIL_00087O_0002 | VISTA |
| CIL_0008RW | CIL_0008RW_0002 | VISTA |
| CIL_0003EK | CIL_0003EK_0002 | CGP |
| CIL_0003EL | CIL_0003EL_0002 | CGP |
| CIL_0003EI | CIL_0003EI_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0002199 | IDA | zona pellucida receptor complex |
| GO:0005515 | IPI | protein binding |
| GO:0005524 | IEA | ATP binding |
| GO:0005739 | IDA | mitochondrion |
| GO:0005832 | IDA | chaperonin-containing T-complex |
| GO:0005874 | IEA | microtubule |
| GO:0006457 | IEA | protein folding |
| GO:0007339 | IDA | binding of sperm to zona pellucida |
| GO:0042802 | IPI | identical protein binding |
| GO:0044297 | IDA | cell body |
| GO:0051082 | IEA | unfolded protein binding |
| GO:0070062 | IEA | extracellular vesicular exosome |
| GO:1901998 | IMP | toxin transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000007385
|
cct7 | protein_coding | Danio_rerio | ||
|
ENSG00000135624
|
CCT7 | chaperonin containing TCP1, subunit 7 (eta) | protein_coding | Homo_sapiens | |